What's On and Ride Calendar

ULYSSES CANBERRA 
Ride and Event Calendar

IMPORTANT: Assess your own skill level and choose your rides accordingly.
  • Be there with a full tank in time for the ride briefing.
  • Ride responsibly. Your safety (and that of your fellow riders) is up to you.
  • Please note your ride leaders phone number - it is provided with every listed ride! 


Ride program notes

  1. The 2025 calendar below provides key information for each ride.

  1. The 2025 calendar is a rolling wave plan, updated monthly covering at least the next three months of riding activity.

  1. Further details of each ride (departure location and time, route, stops, fuel, lunch etc) will be published on the WhatsApp Group Ulysses Canberra Rides. These details will usually be uploaded within one week of the ride date.

  1. To access Ulysses Canberra Rides, please scan the following QR code using the WhatsApp camera.


  1. Ride leaders for 2025 are:

  1. Glen Jones (Bulldog) 0407 065 669 – also our President

  2. Scott Huxtable: 0409 575 670

  3. Dave Mossman: 0413 399 564

  4. George Attard: 0434 504 612

  5. John Grace: 0418 487 104

  6. Kevin Sherman: 0412 630 354

  7. Peter Ongley: 0418 771 503

     


  1. For more information about each ride, over and above what has been published, please post a comment on Ulysses Canberra Rides.

  1. If you have any reasonable suggestions about a particular ride or the ride program generally, please also post a comment on Ulysses Canberra Rides.

  1. If you would like to suggest a new ride or volunteer to lead a ride that you have designed, please let the ride coordinator know via Ulysses Canberra Rides.

  1. Prospective new Ulysses Club or Canberra Branch members. If you are a prospective new Ulysses Club or Canberra Branch member and would like to join us for a ride, you are most welcome. Please contact the ride coordinator (TBA) for more information.




June 2025

Date: Sunday 29 June
Destination: Candelo
Approximate Distance 460 km
Difficulty: Long ride. Some ride fitness and personal
endurance required. Twisty parts
Expected departure location*: Ampol Hume
Expected departure time*: 0900
Leader: Scott Huxtable

July 2025

Date:		Wednesday 02 July
Destination:	Bermagui via Batemans Bay
Distance:	420 km
Difficulty:	Long ride. Kings Highway steep twisty bits.
		Expected departure location*: Bungendore
		Expected departure time*: 0900
Leader:		George Attard


Date:		Sunday 06 July
Destination:	Gunning, Crookwell, Boorowa, Murrumbateman
Distance:	260 km
Difficulty:	Easy ride. Lovely country riding.
		Expected departure location*: Sutton
		Expected departure time*: 1000
Leader:		Scott Huxtable


Date:		Wednesday 09 July
Destination:	Ulladulla
Distance:	320 km
Difficulty:	Moderate ride. Kings Highway steep twisty 
		bits.
		Expected departure location*: Bungendore
		Expected departure time*: 0900
Leader:		Dave Mossman


Date:		Sunday 13 July
Destination:	Murrumburrah / Harden
Distance:	265 km	
Difficulty:	Medium distance. Relatively easy
		Expected departure location*: Ampol Nicholls
		Expected departure time*: 0900
Leader:		Dave Mossman


Date:		Sunday 20 July
Destination:	Dalton
Distance:	160 km	
Difficulty:	Short easy ride.
		Expected departure location*: Sutton
		Expected departure time*: 1000
Leader:		Bob Mullett


Date:		Wednesday 23 July
Destination:	Kangaroo Valley 
Distance:	400 km	
Difficulty:	Long ride. Some ride fitness required.
		Expected departure location*: Ampol Lyneham
		Expected departure time*: 0900
Leader:		Scott Huxtable


Date:		Sunday 27 July
Destination:	Gunning Dirt Road Loop (Sutton to Sutton)
Distance:	148 km	
Difficulty:	Dirt ride for the brave at heart. 
		Relatively easy.
		Expected departure location*: Little Sutton Bakehouse
		Expected departure time*: 1000
Leader:		Bob Mullett 
 
August 2025
 
Date:		Sunday 3 August
Destination:	Tumut
		Approximate Distance 410 km
Difficulty:	Long ride. Probable cold weather.
Notes:		Might split into bitumen and dirt teams.
		Expected departure location*: Ampol Nicholls
		Expected departure time*: 0930
Leader:		TBA*


Date:		Wednesday 6 August
Destination:	Narooma
		Approximate Distance 360 km
Difficulty:	Medium ride. Some steep twisty bits on 
		Kings Highway.
		Expected departure location*: Bungendore
		Expected departure time*: 0900
Leader:		George Attard


Date:		Sunday 10 August
Destination:	Young
		Approximate Distance 290 km
Difficulty:	Medium easy ride.
		Expected departure location*: Hall
		Expected departure time*: 0900
Leader:		Scott Huxtable


Date:		Wednesday 13 August
Destination:	Captains Flat, via Bungendore
		Approximate Distance 112 km
Difficulty:	Short easy ride.
		Expected departure location*: Sutton
		Expected departure time*: 1000
Leader:		John Grace


Date:		Sunday 17 August
Destination:	Temora
		Approximate Distance 400 km
Difficulty:	Medium distance. Relatively easy ride.
		Expected departure location*: Ampol Nicholls
		Expected departure time*: 0900
Leader:		TBA*


Date:		Wednesday 20 August
Destination:	Burrill Lake
		Approximate Distance 425 km
Difficulty:	Long ride. Some steep twisty bits. Ride 
		fitness and personal endurance required.
		Expected departure location*: Bungendore
		Expected departure time*: 0900
Leader:		TBA*


Date:		Sunday 24 August
Destination:	Murrumbateman, Jerrawa, Dalton, Gunning, 
		Sutton
		Approximate Distance 150 km
Difficulty:	Short easy ride.
		Expected departure location*: Sutton
		Expected departure time*: 1000
Leader:		George Attard 
 
Date:		Sunday 31 August
Destination:	Canowindra
		Approximate Distance 500 km
Difficulty:	Very long ride. Relatively easy.
		Expected departure location*: Ampol Nicholls
		Expected departure time*: 0900
Leader:		TBA*


Notes

* Departure location and time subject to change by the ride leader. Confirmation and further ride notes will be communicated to members about one week prior to the ride via WhatsApp.